Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,829 SqFt$399,999Open Sun 1PM-4PM
- 1/47 474 Beds 3 Baths 2,074 SqFt$414,000New
- 1/13 134 Beds 2 Baths 1,873 SqFt$389,900Active
- 1/21 213 Beds 2 Baths 1,213 SqFt$1,850Active
- 1/26 264 Beds 3 Baths 2,306 SqFt$429,900Price Dropped by $4K
- 1/48 483 Beds 2 Baths 2,109 SqFt$600,000Active
- 1/76 764 Beds 3 Baths 2,556 SqFt$799,000Active
- 1/34 343 Beds 2 Baths 2,192 SqFt$380,000Active
- 1/68 686 Beds 3 Baths 3,952 SqFt$750,000Active
- 1/89 894 Beds 3 Baths 2,069 SqFt$484,900Price Dropped by $5K
91 LAKE SUCCESS DR, Palm Coast, FL 32137
Listed by FLAGLER REALTY PROFESSIONALS LLC
Single Family Home
- 1/57 574 Beds 3 Baths 2,157 SqFt$539,000Active
- 1/32 324 Beds 3 Baths 2,363 SqFt$449,000Price Dropped by $11K
- 1/71 714 Beds 3 Baths 2,556 SqFt$799,000Pending
- 1/59 594 Beds 3 Baths 2,255 SqFt$429,900Price Dropped by $7K
- 1/44 445 Beds 3 Baths 3,058 SqFt$489,000Active
- 1/45 453 Beds 2 Baths 2,064 SqFt$375,000Active
52 LONGFELLOW DR, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICES PALM WEST REALTY
Single Family Home
- 1/52 524 Beds 2 Baths 1,804 SqFt$374,900Price Dropped by $4K
- 1/36 363 Beds 2 Baths 2,084 SqFt$415,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 2,445 SqFt$830,610Price Dropped by $8K
- 1/4 43 Beds 2 Baths 1,293 SqFt$229,900Active
- 1/9 90.24 Acres$79,800Active
- 1/3 30.26 Acres$79,900Pending
42 LONGFELLOW DR, Palm Coast, FL 32137
Listed by BERKSHIRE HATHAWAY HOMESERVICE (FLORIDA PARK)
Vacant Land
- 1/4 40.29 Acres$85,000Pending
- 1/27 270.23 Acres$93,000Price Dropped by $2K