Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,063 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,077 SqFtExclusive Listing$278,700Price Dropped by $20K
- 1/43 432 Beds 2 Baths 1,114 SqFt$294,000Open 12/22 1PM-4PM
- 1/76 763 Beds 3 Baths 2,987 SqFt$799,000Open 12/22 1PM-3PM
- 1/30 303 Beds 2 Baths 945 SqFt$635,000Open Fri 1PM-3PM
- 1/46 463 Beds 3 Baths 2,635 SqFt$1,200,000Open 1/12 2PM-4PM
- 1/37 372 Beds 2 Baths 1,510 SqFt$374,900Open 12/22 11AM-1PM
- 1/60 603 Beds 2 Baths 2,311 SqFt$839,000Open 12/22 11AM-1PM
- 1/86 863 Beds 3 Baths 2,854 SqFt$1,699,000Open 1/4 11AM-1PM
- 1/48 483 Beds 3 Baths 2,346 SqFt$849,000Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 1,880 SqFt$699,000Open 1/12 12PM-2PM
- 1/39 393 Beds 2 Baths 1,290 SqFt$326,000Open 1/12 12PM-2PM
- 1/48 483 Beds 2 Baths 2,133 SqFt$465,000Open Fri 1PM-4PM
- 1/44 443 Beds 2 Baths 2,317 SqFt$799,000Open 1/26 12PM-2PM
- 1/46 462 Beds 3 Baths 1,877 SqFt$485,000Open 12/22 1PM-3PM
- 1/49 493 Beds 2 Baths 1,865 SqFt$435,000Open 12/22 1PM-3PM
- 3D3 Beds 3 Baths 2,456 SqFt$1,095,000Open Sun 11AM-2PM
- 1/62 623 Beds 2 Baths 2,526 SqFt$695,000New
- 2 Beds 1 Bath 1,200 SqFt$1,850New
- 1/35 353 Beds 2 Baths 1,679 SqFt$385,000New
- 1/41 413 Beds 2 Baths 1,581 SqFt$310,000New
6015 FLORIDA ST ST, Punta Gorda, FL 33950
Listed by TOWN & COUNTRY PROPERTIES OF FL
Single Family Home
- 1/36 362 Beds 2 Baths 1,485 SqFt$2,150New
- 1/43 433 Beds 2 Baths 2,447 SqFt$965,000New
- 1/40 403 Beds 2 Baths 2,285 SqFt$964,000New
3730 WHIPPOORWILL BLVD, Punta Gorda, FL 33950
Listed by ALLISON JAMES ESTATES & HOMES
Single Family Home
- 1/55 552 Beds 2 Baths 1,810 SqFt$450,000New