Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,304 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/81 813 Beds 2 Baths 2,321 SqFtExclusive Listing$499,900Open 12/22 12PM-3PM
- 1/55 554 Beds 3 Baths 3,230 SqFtExclusive Listing$714,000Pending
- 1/24 241 Bed 1 Bath 396 SqFtExclusive Listing$102,250Price Dropped by $2K
- 1/27 273 Beds 2 Baths 1,294 SqFtExclusive Listing$297,000Price Dropped by $3K
- 1/47 473 Beds 2 Baths 1,828 SqFtExclusive Listing$340,000Active
- 1/79 793 Beds 2 Baths 2,015 SqFtExclusive Listing$689,000Active
- 1/58 582 Beds 3 Baths 1,170 SqFtExclusive Listing$394,000Price Dropped by $5K
- 1/35 352 Beds 1 Bath 936 SqFtExclusive Listing$206,000Price Dropped by $2K
- 1/8 80.23 AcresExclusive Listing$28,000Active
- 1/10 100.23 AcresExclusive Listing$35,000Active
- 3D3 Beds 2 Baths 2,307 SqFt$590,000Open 12/22 12PM-3PM
- 1/63 632 Beds 2 Baths 1,632 SqFt$420,000Open 12/22 12PM-2PM
11241 MC DERMOTT CT, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/59 592 Beds 2 Baths 1,517 SqFt$374,900Open 12/22 12PM-2PM
- 1/57 573 Beds 3 Baths 2,560 SqFt$829,000Open 12/22 12PM-2PM
27429 HOLE IN ONE PL, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/52 523 Beds 2 Baths 1,905 SqFt$780,000Open 12/22 11AM-2PM
- 1/30 303 Beds 3 Baths 2,080 SqFt$728,300Open Sat 12PM-5PM
- 1/31 312 Beds 2 Baths 1,405 SqFt$492,060Open Sat 12PM-5PM
- 1/32 322 Beds 2 Baths 1,448 SqFt$430,900Open 12/22 12PM-5PM
- 1/63 632 Beds 2 Baths 1,405 SqFt$379,000Open 12/22 1PM-3PM
- 4 Beds 2 Baths 2,244 SqFt$443,097Open 12/22 11AM-3PM
- 1/30 302 Beds 2 Baths 1,564 SqFt$299,597Open 12/22 11AM-3PM
- 1/80 803 Beds 2 Baths 2,408 SqFt$995,000Open 12/22 11AM-2PM
- 1/51 512 Beds 2 Baths 1,632 SqFt$424,500Open 12/22 12PM-2PM
11249 MC DERMOTT CT, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/20 202 Beds 2 Baths 1,602 SqFt$450,900Open 12/22 12PM-5PM