Filters Reset
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 3,116 SqFtExclusive Listing$1,299,999New
- 1/91 913 Beds 4 Baths 3,665 SqFtExclusive Listing$1,350,000Price Dropped by $100K
- 1/96 964 Beds 5 Baths 3,044 SqFt$1,999,999Open Sat 12PM-2PM
- 1/60 602 Beds 2 Baths 1,680 SqFt$500,000Open Sun 1AM-4PM
- 1/79 793 Beds 3 Baths 3,090 SqFt$1,165,000Open Sun 1PM-4PM
- 1/83 834 Beds 4 Baths 2,742 SqFt$1,295,000Open 8/3 1PM-4PM
- 1/95 953 Beds 3 Baths 3,036 SqFt$1,295,000Open Sun 1PM-4PM
- 1/65 653 Beds 3 Baths 3,035 SqFt$995,950Open Sun 1PM-3PM
- 1/77 773 Beds 3 Baths 2,605 SqFt$850,000Open Sun 1PM-4PM
- 1/91 914 Beds 3 Baths 3,222 SqFt$1,349,000Open 8/2 1PM-4PM
- 1/41 414 Beds 3 Baths 2,394 SqFt$845,000New
- 1/63 632 Beds 2 Baths 1,528 SqFt$330,000Pending
- 1/79 793 Beds 4 Baths 2,993 SqFt$989,900Active
- 1/83 833 Beds 4 Baths 3,276 SqFt$1,325,000Active
- 1/71 712 Beds 3 Baths 2,084 SqFt$699,000Price Dropped by $30K
- 1/66 663 Beds 3 Baths 2,421 SqFt$1,095,000Price Dropped by $45K
- 3D2 Beds 2 Baths 1,684 SqFt$495,000Active
- 1/88 882 Beds 2 Baths 1,528 SqFt$410,000Price Dropped by $5K
- 1/97 972 Beds 2 Baths 1,616 SqFt$399,900Active
- 1/64 643 Beds 2 Baths 1,920 SqFt$549,000Active
5117 SERATA DR, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/72 723 Beds 2 Baths 1,926 SqFt$599,000Pending
- 3D3 Beds 3 Baths 2,302 SqFt$1,275,000Pending
- 1/70 703 Beds 4 Baths 3,662 SqFt$1,895,000Active
4809 BENITO CT, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/75 753 Beds 3 Baths 3,005 SqFt$1,100,000Price Dropped by $75K