Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,778 SqFtExclusive Listing$390,000Active
- 1/53 534 Beds 2 Baths 1,905 SqFt$599,000Open Sun 1PM-3PM
- 3D2 Beds 1 Bath 970 SqFt$344,900New
- 1/24 243 Beds 2 Baths 1,517 SqFt$339,000Pending
- 3D3 Beds 2 Baths 1,510 SqFt$399,000Pending
- 1/16 163 Beds 2 Baths 1,304 SqFt$2,620Active
- 1/19 192 Beds 2 Baths 958 SqFt$275,000Pending
- 1/23 234 Beds 2 Baths 1,626 SqFt$384,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,541 SqFt$370,000Active
- 1/34 343 Beds 2 Baths 1,386 SqFt$434,900Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,655 SqFt$450,000Price Dropped by $34K
- 1/31 313 Beds 1 Bath 1,039 SqFt$300,000Pending
- 1/31 313 Beds 2 Baths 1,645 SqFt$380,000Active
3748 DOVER DR, Sarasota, FL 34235
Listed by NAVARRO & ASSOCIATES REAL ESTATE SERVICES
Single Family Home
- 1/29 292 Beds 1 Bath 939 SqFt$299,900Pending
- 1/37 372 Beds 2 Baths 1,282 SqFt$345,000Pending
- 1/37 373 Beds 2 Baths 1,727 SqFt$367,500Price Dropped by $7K