Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 4 Baths 2,340 SqFtExclusive Listing$499,000New
- 1/43 438 Beds 6 Baths 5,066 SqFtExclusive Listing$839,900Active
- 1/68 684 Beds 3 Baths 2,400 SqFtExclusive Listing$589,999Price Dropped by $5K
- 1/81 814 Beds 4 Baths 2,362 SqFtExclusive Listing$505,000Price Dropped by $10K
- 1/87 876 Beds 4 Baths 5,181 SqFtExclusive Listing$1,500,000Price Dropped by $440K
- 1/38 381.03 AcresExclusive Listing$149,900Pending
- 1/35 353 Beds 2 Baths 1,638 SqFt$435,000Open Sun 1AM-4PM
14919 STERLING SPUR AVE, Lithia, FL 33547
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/80 805 Beds 3 Baths 3,448 SqFt$659,900Open Sat 1AM-3PM
- 1/39 394 Beds 5 Baths 3,760 SqFt$799,900New
- 1/45 457 Beds 4 Baths 3,821 SqFt$549,900New
- 3D5 Beds 4 Baths 3,182 SqFt$530,990New
- 3D5 Beds 4 Baths 3,184 SqFt$521,621New
- 3D5 Beds 3 Baths 2,892 SqFt$506,440New
- 3D5 Beds 3 Baths 2,420 SqFt$470,990New
- 3D4 Beds 2 Baths 1,850 SqFt$434,740New
- 3D4 Beds 2 Baths 1,850 SqFt$432,990New
- 1/57 576 Beds 5 Baths 4,619 SqFt$5,500New
- 1/46 464 Beds 4 Baths 3,100 SqFt$795,000New
- 1/43 434 Beds 4 Baths 3,058 SqFt$675,000New
- 1/35 354 Beds 3 Baths 2,886 SqFt$659,900New
- 1/33 335 Beds 3 Baths 2,642 SqFt$530,000New
- 1/53 533 Beds 2 Baths 2,045 SqFt$512,500New
5308 SANDERLING RIDGE DR, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/25 254 Beds 3 Baths 3,179 SqFt$945,000New
- 1/56 564 Beds 4 Baths 2,935 SqFt$539,000New