Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
196 Properties
196 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,126 SqFtExclusive Listing$195,000New
- 1/25 254 Beds 2 Baths 2,488 SqFtExclusive Listing$450,000Pending
- 1/41 414 Beds 2 Baths 2,003 SqFtExclusive Listing$355,000Pending
- 1/57 572 Beds 2 Baths 1,291 SqFtExclusive Listing$209,900Price Dropped by $5K
- 1/3 35.5 AcresExclusive Listing$279,900Active
- 1/35 352 Beds 2 Baths 1,291 SqFt$237,000Open Sat 12:30PM-3PM
- 1/36 364 Beds 2 Baths 1,796 SqFt$424,900Open Thu 11AM-2PM
- 1/36 363 Beds 2 Baths 1,653 SqFt$339,900Open Sat 1PM-3PM
- 1/50 503 Beds 2 Baths 1,832 SqFt$349,999Open Sat 1PM-3PM
- 1/25 252 Beds 2 Baths 1,281 SqFt$245,000Open Sat 12:30PM-3PM
- 1/39 392 Beds 2 Baths 1,281 SqFt$249,900Open 4/25 1PM-3PM
- 1/27 272 Beds 2 Baths 1,537 SqFt$379,711Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 1,291 SqFt$224,900Open 4/25 1PM-3PM
- 1/36 363 Beds 2 Baths 1,536 SqFt$464,900Open Sat 2PM-4PM
- 1/27 273 Beds 2 Baths 1,594 SqFt$262,000Open Sat 8AM-7PM
- 1/22 223 Beds 2 Baths 2,014 SqFt$409,900Open Sat 12PM-2PM
- 1/43 433 Beds 2 Baths 1,629 SqFt$349,900Open Sat 1PM-3PM
10396 SILVER MAPLE AVE, Oxford, FL 34484
Listed by NEXTHOME SALLY LOVE REAL ESTATE
Single Family Home
- 1/25 253 Beds 2 Baths 1,536 SqFt$299,900Open Sat 2PM-4PM
- 1/45 454 Beds 2 Baths 2,168 SqFt$600,000Open Sat 1PM-3PM
- 1/49 494 Beds 3 Baths 2,191 SqFt$449,500Open 4/25 12PM-2PM
- 1/70 703 Beds 2 Baths 1,660 SqFt$302,000Open Sat 12PM-3PM
- 1/42 423 Beds 2 Baths 1,841 SqFt$350,000New
- 1/37 372 Beds 2 Baths 1,810 SqFt$259,900New
- 1/100 1002 Beds 2 Baths 1,757 SqFt$285,000Price Dropped by $10K
1112 MCDANIEL ST #78, Sun City Center, FL 33573
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home