Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,248 SqFtExclusive Listing$199,000Pending
- 1/18 183 Beds 2 Baths 1,248 SqFt$400,000New
- 1/32 321 Bed 1 Bath 672 SqFt$399,900Pending
- 1/6 63 Beds 2 Baths 1,395 SqFt$575,000Active
- 1/40 403 Beds 2 Baths 1,582 SqFt$415,000Price Dropped by $10K
- 1/68 683 Beds 3 Baths 4,334 SqFt$1,199,000Active
- 1/34 344 Beds 3 Baths 2,615 SqFt$619,000Active
- 1/58 583 Beds 2 Baths 1,283 SqFt$369,000Pending
- 1/26 263 Beds 2 Baths 2,042 SqFt$410,000Price Dropped by $15K
- 1/6 62 Beds 1 Bath 1,206 SqFt$194,900Active
- 1/89 893 Beds 2 Baths 1,984 SqFt$639,000Active
3520 LESLIE WEST RD, Dover, FL 33527
Listed by TAMPA BAY REALTY & INVESTMENT GROUP
Single Family Home
- 1/31 314 Beds 2 Baths 1,635 SqFt$275,000Pending
- 1/29 293 Beds 2 Baths 1,973 SqFt$699,000Active
- 1/48 483 Beds 3 Baths 1,856 SqFt$499,000Pending
- 1/49 493 Beds 2 Baths 1,970 SqFt$535,900Active
- 1/39 394 Beds 2 Baths 1,937 SqFt$589,900Pending
- 1/57 573 Beds 2 Baths 1,555 SqFt$695,500Pending
- 3D3 Beds 2 Baths 1,611 SqFt$510,000Price Dropped by $10K
- 1/78 787 Beds 5 Baths 2,518 SqFt$799,000Pending
- 1/3 329,789 SqFt$4,500,000New
- 1/86 86750 SqFt$2,500,000Active
- 1/14 144.49 Acres$550,000Active
- 1/10 100.52 Acres$99,990Active
- 1/5 50.67 Acres$100,000Pending