Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 515 Beds 5 Baths 3,925 SqFtExclusive Listing$5,500New
- 1/38 382 Beds 2 Baths 1,203 SqFtExclusive Listing$1,900New
- 1/38 382 Beds 2 Baths 1,203 SqFtExclusive Listing$235,000Active
- 1/37 374 Beds 2 Baths 1,065 SqFtExclusive Listing$220,000Active
- 1/6 64 Beds 3 Baths 2,037 SqFtExclusive Listing$3,000Active
- 1/75 755 Beds 5 Baths 4,272 SqFtExclusive Listing$1,000,000Active
- 1/18 185 Beds 4 Baths 2,172 SqFtExclusive Listing$549,990Price Dropped by $3K
- 1/31 313 Beds 3 Baths 1,906 SqFtExclusive Listing$540,000Price Dropped by $5K
- 1/69 693 Beds 3 Baths 2,203 SqFtExclusive Listing$600,000Pending
- 3D4 Beds 4 Baths 3,010 SqFtExclusive Listing$1,289,000Price Dropped by $10K
- 1/22 224 Beds 3 Baths 2,376 SqFtExclusive Listing$559,000Price Dropped by $15K
- 1/42 424 Beds 2 Baths 2,298 SqFt$665,000Open Sat 11AM-3PM
- 1/21 214 Beds 4 Baths 2,935 SqFt$850,000Open Fri 11AM-2PM
- 1/61 614 Beds 4 Baths 2,477 SqFt$625,000Open Sat 11AM-4PM
- 1/40 404 Beds 3 Baths 2,110 SqFt$609,000Open Sun 1PM-4PM
7119 SPRING PARK DR, Winter Garden, FL 34787
Listed by PREMIER SOTHEBYS INT'L REALTY
Single Family Home
- 1/34 343 Beds 3 Baths 1,846 SqFt$483,990Open Sat 12PM-5PM
- 1/11 113 Beds 3 Baths 1,881 SqFt$479,990Open Sat 12PM-5PM
- 1/31 313 Beds 2 Baths 1,384 SqFt$475,000Open Sat 1PM-3PM
- 1/50 504 Beds 3 Baths 2,450 SqFt$750,000Open Sun 11AM-2PM
8136 KEY WEST DOVE ST, Winter Garden, FL 34787
Listed by THE PROPERTY PROS REAL ESTATE, INC
Single Family Home
- 1/42 424 Beds 3 Baths 2,445 SqFt$715,000Open Sat 11AM-2PM
8168 GRAY KINGBIRD DR, Winter Garden, FL 34787
Listed by WRA BUSINESS & REAL ESTATE
Single Family Home
- 1/22 223 Beds 3 Baths 1,644 SqFt$3,000Open Sat 10AM-12PM
- 1/25 253 Beds 3 Baths 1,691 SqFt$2,999Open Sat 12PM-2PM
- 1/23 233 Beds 3 Baths 1,691 SqFt$2,990Open Sat 12PM-2PM
- 1/22 224 Beds 3 Baths 1,715 SqFt$2,900Open Sat 10AM-12PM