Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 876 SqFt$260,000Pending
- 1/10 102 Beds 2 Baths 912 SqFt$204,000Active
- 1/27 273 Beds 2 Baths 1,150 SqFt$200,000Active
- 1/13 132 Beds 2 Baths 851 SqFt$1,600Active
- 1/19 193 Beds 2 Baths 1,150 SqFt$168,000Active
- 1/53 533 Beds 2 Baths 1,412 SqFt$385,000Pending
- 1/21 212 Beds 2 Baths 1,000 SqFt$148,000Active
- 1/37 374 Beds 3 Baths 1,967 SqFt$470,000Price Dropped by $5K
- 1/55 551 Bed 1 Bath 675 SqFt$148,500Price Dropped by $5K
- 1/79 793 Beds 3 Baths 1,773 SqFt$478,000Pending
- 1/26 263 Beds 2 Baths 1,158 SqFt$375,000Price Dropped by $15K
- 1/33 331 Bed 1 Bath 580 SqFt$125,000Price Dropped by $17K
- 1/16 161 Bed 1 Bath 735 SqFt$1,100Active
- 1/35 353 Beds 3 Baths 1,367 SqFt$239,900Active
- 1/54 543 Beds 3 Baths 2,134 SqFt$465,000Price Dropped by $10K
2715 AUTUMN GREEN DR, Orlando, FL 32822
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/23 233 Beds 2 Baths 1,675 SqFt$400,000Pending
- 1/21 211 Bed 1 Bath 580 SqFt$132,000Active
- 1/12 123 Beds 3 Baths 1,216 SqFt$249,900Active
- 1/15 153 Beds 2 Baths 1,620 SqFt$176,000Pending
- 1/24 244 Beds 2 Baths 1,735 SqFt$460,000Active
- 1/25 254 Beds 2 Baths 1,735 SqFt$460,000Active
- 1/28 283 Beds 2 Baths 1,064 SqFt$320,000Pending
1852 BRANDO DR, Orlando, FL 32822
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/13 131 Bed 1 Bath 735 SqFt$147,900Active
- 1/45 453 Beds 3 Baths 2,431 SqFt$1,500,000Pending