Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 2,371 SqFt$479,000Open Sun 11:30AM-2:30PM
- 1/81 813 Beds 2 Baths 2,371 SqFt$670,000Open Sun 1PM-4PM
- 1/20 204 Beds 4 Baths 2,577 SqFt$519,500Open Sun 1PM-4PM
- 1/37 373 Beds 2 Baths 2,268 SqFt$497,700Open 5/3 1PM-3PM
- 3D2 Beds 2 Baths 1,336 SqFt$419,000Open Sun 1PM-4PM
- 1/27 272 Beds 2 Baths 1,156 SqFt$305,000Open Sat 1PM-3PM
- 1/22 222 Beds 2 Baths 1,391 SqFt$499,000Open Sat 9AM-12PM
- 1/32 324 Beds 3 Baths 2,329 SqFt$539,500Open Sun 1PM-4PM
- 1/91 914 Beds 3 Baths 3,521 SqFt$1,125,000Open Sat 1PM-3PM
- 3D4 Beds 3 Baths 2,286 SqFt$882,400Open Sat 1PM-3PM
- 1/75 754 Beds 2 Baths 2,417 SqFt$660,000Open Sat 1PM-3PM
- 1/46 464 Beds 4 Baths 2,828 SqFt$629,999Open Sun 10AM-12PM
17108 HARVEST MOON WAY, Bradenton, FL 34211
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/54 542 Beds 2 Baths 1,640 SqFt$574,500Open Sun 12AM-3PM
- 3D2 Beds 2 Baths 1,329 SqFt$439,900Open Sun 1AM-3PM
- 1/44 442 Beds 2 Baths 1,368 SqFt$319,900Open Sun 1PM-3PM
- 1/60 602 Beds 2 Baths 1,059 SqFt$219,000Open Sun 12PM-2PM
- 1/30 301 Bed 1 Bath 750 SqFt$162,800Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 2,875 SqFt$919,500Open Sun 1PM-4PM
- 1/24 244 Beds 2 Baths 2,544 SqFt$649,900Open Sun 1PM-4PM
- 1/34 345 Beds 4 Baths 3,270 SqFt$585,000Open Sat 2PM-4PM
- 1/38 383 Beds 2 Baths 1,868 SqFt$495,000Open Sun 1PM-3PM
- 1/65 654 Beds 3 Baths 2,006 SqFt$469,900Open Sun 1PM-3PM
- 3D3 Beds 2 Baths 1,726 SqFt$425,000Open Sun 12PM-2PM
- 1/51 512 Beds 2 Baths 1,406 SqFt$340,000Open Sun 1PM-4PM