Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 1 Bath 914 SqFt$270,000Active
- 1/36 362 Beds 2 Baths 1,255 SqFt$500,499Active
- 1/19 192 Beds 2 Baths 976 SqFt$449,500Active
- 1/96 964 Beds 5 Baths 3,287 SqFt$1,685,000Price Dropped by $15K
6024 KIPPS COLONY DR E, Gulfport, FL 33707
Listed by PREMIER SOTHEBY'S INTL REALTY
Single Family Home
- 1/31 313 Beds 2 Baths 1,362 SqFt$450,000Active
- 1/21 211 Bed 2 Baths 1,170 SqFt$239,000Pending
- 1/36 361 Bed 2 Baths 1,170 SqFt$2,000Active
- 1/13 133 Beds 3 Baths 1,724 SqFt$599,000Price Dropped by $26K
- 1/28 282 Beds 2 Baths 1,120 SqFt$279,000Pending
- 1/64 643 Beds 2 Baths 1,808 SqFt$949,900Active
- 1/27 272 Beds 2 Baths 672 SqFt$89,900Pending
- 1/27 272 Beds 2 Baths 1,019 SqFt$300,000Active
- 1/37 371 Bed 1 Bath 1,060 SqFt$199,000Pending
- 1/50 502 Beds 2 Baths 1,147 SqFt$2,750Pending
- 3D2 Beds 3 Baths 2,210 SqFt$2,500Active
- 1/62 624 Beds 3 Baths 2,924 SqFt$1,650,000Price Dropped by $50K
6113 KIPPS COLONY DR W, Gulfport, FL 33707
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 1/58 582 Beds 1 Bath 838 SqFt$2,500Active
- 1/41 413 Beds 3 Baths 1,744 SqFt$520,000Active
- 1/57 572 Beds 3 Baths 2,320 SqFt$500,000Active
- 1/17 172 Beds 2 Baths 1,096 SqFt$230,000Pending
- 1/23 233 Beds 1 Bath 1,131 SqFt$325,000Active
- 1/55 553 Beds 2 Baths 1,582 SqFt$444,900Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,098 SqFt$325,000Active
- 1/29 292 Beds 1 Bath 852 SqFt$125,000Active