Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,636 SqFt$440,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,552 SqFt$2,100Active
- 1/71 715 Beds 4 Baths 4,606 SqFt$1,199,000Price Dropped by $50K
- 1/34 343 Beds 3 Baths 1,705 SqFt$395,000Active
- 1/39 393 Beds 3 Baths 1,943 SqFt$350,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 1,480 SqFt$329,900Price Dropped by $5K
- 1/58 586 Beds 4 Baths 4,222 SqFt$879,000Active
- 1/19 192 Beds 2 Baths 1,356 SqFt$94,900Active
- 1/41 414 Beds 2 Baths 2,218 SqFt$519,000Pending
- 1/52 525 Beds 4 Baths 3,215 SqFt$739,000Active
7377 WINDING LAKE CIR, Oviedo, FL 32765
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/40 403 Beds 3 Baths 1,705 SqFt$1,990Pending
- 1/57 573 Beds 2 Baths 2,210 SqFt$625,000Active
- 1/16 163 Beds 3 Baths 1,791 SqFt$477,900Pending
- 1/24 242 Beds 1 Bath 1,101 SqFt$280,000Pending
- 1/18 182 Beds 2 Baths 975 SqFt$229,900Price Dropped by $5K
- 1/32 326 Beds 5 Baths 3,740 SqFt$628,999Price Dropped by $171K
- 1/20 203 Beds 1 Bath 960 SqFt$294,000Price Dropped by $2K
- 3D4 Beds 3 Baths 2,954 SqFt$652,000Price Dropped by $7K
2780 RUNNING SPRINGS LOOP, Oviedo, FL 32765
Listed by SOUTHERN PRESTIGE REALTY INC
Single Family Home
- 1/25 253 Beds 3 Baths 1,840 SqFt$2,495Active
- 1/12 124 Beds 3 Baths 2,465 SqFt$499,900Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,525 SqFt$350,000Price Dropped by $30K
- 1/37 377 Beds 4 Baths 4,674 SqFt$878,000Price Dropped by $20K
- 3D4 Beds 3 Baths 3,028 SqFt$859,990Price Dropped by $2K
2472 FRANCISCO ART CT, Oviedo, FL 32765
Listed by KELLER WILLIAMS ADVANTAGE REALTY
Single Family Home
- 1/22 223 Beds 3 Baths 1,886 SqFt$517,500Active