Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 593 Beds 2 Baths 2,089 SqFt$519,500Open Sat 11AM-1PM
- 1/42 422 Beds 2 Baths 1,531 SqFt$464,900Open Sun 11AM-2PM
- 1/31 312 Beds 2 Baths 1,142 SqFt$135,000New
- 1/27 272 Beds 2 Baths 1,424 SqFt$310,000New
- 1/19 196 Beds 4 Baths 2,324 SqFt$540,000New
- 1/88 883 Beds 2 Baths 2,490 SqFt$849,000Active
- 1/33 332 Beds 2 Baths 1,290 SqFt$264,900Active
- 1/60 603 Beds 2 Baths 1,884 SqFt$410,000Active
- 1/57 573 Beds 2 Baths 1,827 SqFt$398,900Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1,613 SqFt$319,900Pending
- 1/33 333 Beds 2 Baths 1,836 SqFt$434,900Active
- 1/53 532 Beds 2 Baths 1,617 SqFt$500,000Price Dropped by $25K
- 1/47 472 Beds 2 Baths 948 SqFt$300,000Price Dropped by $20K
- 1/35 352 Beds 2 Baths 1,244 SqFt$263,500Active
- 1/41 413 Beds 2 Baths 1,344 SqFt$399,000Pending
- 1/55 553 Beds 2 Baths 1,542 SqFt$459,000Active
- 1/31 313 Beds 2 Baths 1,250 SqFt$2,000Active
- 1/55 553 Beds 2 Baths 1,831 SqFt$324,500Active
- 1/46 463 Beds 3 Baths 1,906 SqFt$699,000Active
- 1/33 333 Beds 2 Baths 1,752 SqFt$395,000Active
- 1/38 383 Beds 2 Baths 1,228 SqFt$309,900Pending
- 1/35 352 Beds 2 Baths 1,528 SqFt$320,000Active
- 1/13 132 Beds 2 Baths 852 SqFt$1,650Active
10250 BURLINGTON AVE, Englewood, FL 34224
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,640 SqFt$369,000Active